"Prices for Laser Hair Removal Treatments for Women and Men | Cosmetic and Therapy Procedures | Common Skin Problems" | Medical Full Body Diagnostics
(All prices in Canadian dollars. Taxes not included)
Hair Removal Treatments
| Area | Regular Price per Session | Promotion Price * | Package of 7 (up to 5% off) * |
| Upper Lip | 80.00 | 40.00 | 270.00 |
| Chin | 80.00 | 40.00 | 270.00 |
| Underchin | 80.00 | 40.00 | 270.00 |
| Lip & Chin | 160.00 | 80.00 | 535.00 |
| Cheeks | 130.00 | 65.00 | 435.00 |
| Half Face | 200.00 | 100.00 | 665.00 |
| Whole Face | 280.00 | 140.00 | 935.00 |
| Arms | 360.00 | 180.00 | 1,200.00 |
| Half Arms | 240.00 | 120.00 | 800.00 |
| Underarms | 160.00 | 80.00 | 535.00 |
| Full Back | 350.00 | 225.00 | 1,500.00 |
| Lower Back | 200.00 | 100.00 | 665.00 |
| Chest | 350.00 | 175.00 | 1,165.00 |
| Breasts | 140.00 | 70.00 | 470.00 |
| Middle Line | 80.00 | 40.00 | 270.00 |
| Full Stomach | 220.00 | 110.00 | 735.00 |
| Bikini Line | 120.00 | 60.00 | 400.00 |
| Full Bikini | 250.00 | 125.00 | 835.00 |
| Full Legs | 450.00 | 225.00 | 1,500.00 |
| Half Legs | 280.00 | 140.00 | 935.00 |
| Full Leg & Bikini | 680.00 | 340.00 | 2,265.00 |
| Buttocks | 200.00 | 100.00 | 665.00 |
| Toes | 50.00 | 25.00 | 170.00 |
| Fingers | 50.00 | 25.00 | 170.00 |
| Upper Body | 630.00 | 350.00 | 2,330.00 |
| Lower Body | 840.00 | 420.00 | 2,795.00 |
| Sidebirns | 100.00 | 50.00 | 330.00 |
| Skin Tightening (Face) | 299.00 | 149.00 | 1,030.00 |
| Skin Tightening (Neck) | 150.00 | 100.00 | 670.00 |
| Area | Regular Price per Session | Promotion Price * | Package of 7 (up to 5% off) * |
| Full Back | 480.00 | 240.00 | 1,600.00 |
| Upper Back | 280.00 | 140.00 | 935.00 |
| Lower Back | 280.00 | 140.00 | 935.00 |
| Front (Chest + Abdomen) | 480.00 | 240.00 | 1,600.00 |
| Chest | 280.00 | 140.00 | 935.00 |
| Abdomen | 280.00 | 140.00 | 935.00 |
| Full Back & Chest | 880.00 | 440.00 | 2,930.00 |
| Shoulders | 200.00 | 100.00 | 665.00 |
| Full Arms | 400.00 | 200.00 | 1,330.00 |
| Half Arms | 280.00 | 140.00 | 935.00 |
| Upper Body | 1,620.00 | 560.00 | 3,725.00 |
| Neck (Front or Back) | 140.00 | 70.00 | 470.00 |
| Wrist | 150.00 | 75.00 | 500.00 |
| Ears | 110.00 | 55.00 | 370.00 |
| Bikini Line | 250.00 | 125.00 | 840.00 |
| Full Bikini | 400.00 | 250.00 | 1,670.00 |
| Cheeks | 220.00 | 110.00 | 740.00 |
| Full Legs | 550.00 | 275.00 | 1,840.00 |
| Half Legs | 350.00 | 175.00 | 1,180.00 |
| Buttocks | 300.00 | 150.00 | 1,000.00 |
| Under Arms | 200.00 | 100.00 | 665.00 |
| Skin Tightening (Face) | 299.00 | 149.00 | 1,030.00 |
| Skin Tightening (Neck) | 150.00 | 100.00 | 670.00 |
* some conditions may apply, promotion ends August 31, 2010
| Omnilux (Light Therapy) | From 100.00 |
| Galvanic Facial Treatment | From 85.00 |
| Oxygen Therapy | From 29.00 |
| EMS | From 35.00 |
| LPG (Endermology) | From 65.00 |
| Microdermabraision | From 75.00 |
| Chemical Peel | From 100.00 |
| Herbal Peel | From 90.00 |
| Enzyme Peel | From 120.00 |
| Anti-Aging Facial (Face) | From 75.00 |
| Anti-Aging Facial (Face and Neck) | From 110.00 |
| Photofacial | From 89.00 |
| Oxyjet | From 90.00 |
| Skin Tightening (Face) | From 149.00 |
| Skin Tightening (Neck) | From 100.00 |
| Ionic Detox Body Treatment | From 40.00 (package of 10 - 350.00) |
| BOTOX Injection | From 10.00 (per unit) |
| RESTYLINE | From 450.00 |
| Piercing | From 20.00 |
| Acne | From 80.00 |
| Skin Whitening | From 100.00 |
| Hair Restoration | From 100.00 |
| Stretch Marks | From 100.00 |
| Scars | From 75.00 |
| Skin Rejuvenation | From 89.00 |
| Rosecea | From 89.00 |
| Spider Veins | From 80.00 (2"x2") |
| Skin Tags | From 35.00 |
| Warts | From 50.00 |
| Full body medical diagnostic (117 parameters) | From 150.00 |


